Letterhead Field Codes
| General Fields | |
| [Date] | Date of the print run. |
| [BCVersion] | Bluechip Version. |
| Contact Fields | |
| [Contact_Name] | Name of contact. |
| [Contact_Addr1] | First address line of contact. |
| [Contact_Addr2] | Second address line of contact. |
| [Contact_Addr3] | Third address line of contact. |
| Account Fields | |
| [Account_FileNo] | File number for the account. |
| [Account_MedicareRef] | Medicare claimant's reference. |
| [Account_MedicareName] | Medicare claimant's name. |
| [A_addressee_type] | Name of addressee in class, with name addressee_type (For example, [A_Solicitor]). |
| [A_addressee_type_Addr1] | First address line of addressee. |
| [A_addressee_type_Addr2] | Second address line of addressee. |
| [A_addressee_type_Addr3] | Third address line of addressee. |
| [A_addressee_type_Addr12] | Combined first and second address line of addressee. |
| [N_num_name] | Class-specific number, with name num_name. |
| [D_date_name] | Class-specific date, with name date_name. |
| [G_text_name] | Class-specific text, with name text_name. |
| Patient Fields | |
| [Patient_Given] | Patient given name. |
| [Patient_Initial] | Patient initial. |
| [Patient_Surname] | Patient surname. |
| [Patient_Name] | Patient full name. |
| [Patient_FileNo] | Patient file number. |
| [Patient_DOB] | Patient date of birth. |
| [Patient_Age] | Patient age. |
| [Pat_Addr1] | Patient address line 1. |
| [Pat_Addr2] | Patient address line 2. |
| [Pat_Addr3] | Patient address line 3. |
| [Pat_Addr] | Formatted address (containing Addr1, Addr2, and Suburb / State / Postcode). |
| [Pat_Medicare] | Patient medicare card number. |
| [Pat_MedicareRef] | Patient medicare card ref number. |
| [Pat_Veterans] | Patient veterans card number. |
| [Pat_MedicareExpiry] | Expiry date of Medicare Card No (mm/yyyy). |
| [Pat_Phone] | Patient phone number. |
| [Pat_AltPhone] | Patient alternate phone number. |
| [Pat_Comment] | Comment line from Patient details. |
| [PatMobilePh] | Adds the mobile phone number for the patient, as recorded in the Patient Details window. |
| Referral Fields | |
| [RefDoc_Name] | Referring practitioner name. |
| [RefDoc_Addr1] | Referring practitioner address line 1. |
| [RefDoc_Addr2] | Referring practitioner address line 2. |
| [RefDoc_ProvNo] | Referring practitioner provider number. |
| [RefDoc_ProvNo_Addr] | Referring practitioner provider number or, where this is not known, the formatted address. |
| [Pat_RefDate] | Patient referral date. |
| [Pat_RefPeriod] | Patient referral period. |