Eclipse IMC Insurer Codes
| Health Fund Company | Eclipse IMC Code |
| ACA Health Benefits Fund | ACA |
| AGA Allianz Global Assistance | AGA |
| ANZ Health Insurance | ANZ |
| Australian Health Management Group Limited | AHM |
| Australian Pensioners Insurance Agency (APIA) | NIB |
| Australian Unity Health Limited | AUH |
| Budget Direct | BUD |
| BUPA Australia | BUP |
| CBHS Corporate Health Fund Pty Ltd | CBC |
| CBHS Health Fund Ltd | CBH |
| CDH Benefits Fund Limited | CDH |
| CUA Health Limited | CHF |
| Defence Health Ltd | DHF |
| Emergency Services Health Pty Ltd | ESH |
| FIT Health Insurance | GMH |
| Frank Health Insurance (FHI) | GMH |
| GMHBA Limited | GMH |
| Grand United Corporate Health Limited | FAI |
| HBA | HBA |
| HCF of Australia Limited | HCF |
| Health Care Insurance Limited (HCI) | HCI |
| Health Insurance Fund of WA | HIF |
| Health Partners | SPS |
| Health.com.au Pty Ltd (HEA) | HEA |
| Hospital Benefits Fund of WA | HBF |
| Latrobe Health Services Limited | LHS |
| MBF | MBF |
| MBF Alliances | SGI |
| Medibank Private | MPL |
| Mildura District Hospital Fund Limited | MDH |
| MO Health Pty Ltd | MYO |
| Mutual Community | MCL |
| Navy Health Limited | NHB |
| NIB Health Fund Limited | NIB |
| Nurses and Midwives Health Pty Ltd | NMW |
| Onemedifund | OMF |
| Peoplecare | LHM |
| Phoenix Health Fund Ltd. | PHF |
| Police Health Limited | POL |
| Queensland Country Health Limited | QCH |
| Queensland Teacher's Union Health Fund | QTU |
| RACT Health Insurance | RAC |
| Reserve Bank Health Society Ltd | RBH |
| RT Health Fund | RTH |
| St. Luke's Health | SLM |
| Teachers Federation Health Limited | TFH |
| The Doctors' Health Fund Limited | AMA |
| Transport Health | TFS |
| Westfund | WFD |
Medicare Easyclaim